FERALIST OCTOBRE 2019
1 | 1 | LES WAMPAS | sauve le monde | Verycords |
2 | NEW PORNOGRAPHERS | in the morse code of brake lights | Concord / Universal | |
3 | BELLE AND SEBASTIAN | days of the Bagnold summer | Matador | |
4 | 2 | TRUST | fils de lutte | Verycords |
5 | 3 | R CAN | sur mon solex | Motris records |
6 | FRANCESCA DE FAZI | craft songs | Noja recordings | |
7 | STRACRAWLER | devour you | Rough Trade records | |
8 | 4 | LES NUS | enfer et paradis | HYP / PIAS |
9 | 5 | RED BEANS & PEPPER SAUCE | mechanic marmalade | Socadisc |
10 | 6 | MAGON | out in the dark | December square / Differ-ant |
11 | FIEH | cold water burning sky | Decca / Universal | |
12 | 7 | SKIP THE USE | past & future | Polydor / Universal |
13 | 8 | MONTY PICON | le sens de l’envie | Monstre sonore / PIAS |
14 | 9 | WASHINGTON DEAD CATS | attack of the giant | Devil deluxe music |
15 | 10 | L’EPEE | diabolique | Because music |
16 | TEMPLES | hot motion | ATO / PIAS | |
17 | 11 | TIO MANUEL | the 7 th road | la fugitive |
18 | 12 | LIVINGSTONE | turn bizarre | Noa Music |
19 | 13 | APES O CLOCK | le spectacle continue | Inouie distribution |
20 | LION SAYS | other side effects | Monstre sonore / PIAS | |
21 | SIR JEAN & NMB afrobeat | Silver & gold | label 440 / PIAS | |
22 | BELL BAROENTS | tie up in red | Irascible records | |
23 | TWIN PEAKS | lookout now | Communion records / Caroline | |
24 | 14 | LA GRANDE SOPHIE | cet instant | Polydor / Universal |
25 | LONDON AFROBEAT | humans | The pusher | |
26 | GILIA GIRASOLE / RAY BORNEO | stregata / stregato | Petrol chips | |
27 | 15 | GEYSIR | Malsamaj | figures libres / l’autre distribution |
28 | 16 | LOST FOR WORDS | settled in the pub | M&O music / DOM |
29 | 17 | TANGLED TAPE | bach 8 forth | Autoprod |
30 | 18 | DEAD SOUTH | sugar & joy | Six shooter records |
31 | LOS PIRANAS | historia natural | Glitterbeat records | |
32 | CAPSULA | bestiarium | Vicious circle | |
33 | IGUANA DEATH CLUB | nu de casino | Innonative leisure | |
34 | 19 | ONE RUSTY BAND | voodoo queen | Autoprod |
35 | NEW MODEL ARMY | from here | ear music | |
36 | ONEJIRU | higher than high | Z music / l’autre distribution | |
37 | 20 | LAST TRAIN | the big picture | DR records / Caroline |
38 | VELVET VOLUME | look look look | Nettwerk music | |
39 | PARLOR SNAKES | disaster serenades | hold on music / Wagram | |
40 | 21 | LAMUZGUEULE | swingocracy | Enzo production |
41 | 22 | VERGE | million years | GCP production |
42 | 23 | RACHID TAHA | je suis Africain | Naïve / Believe |
43 | 24 | BAZAR BELLAMY | jusqu’ici tout va bien | M&O music |
44 | 25 | NO JAZZ | beautiful life | Pulp Music |
45 | BEDOUIN SOUNDCLASH | Mass | Mr Bongo | |
46 | 26 | MATHIS PASCAUD | clap clap | Shed music / Absilone |
47 | 27 | SAPIENS | sapiens | hell prod / Season of mist |
48 | 28 | DA SILVA | au revoir chagrin | at(h)ome / |
49 | JJ CALE | stay around | Because music | |
50 | TYLER BRYANT | truth and lies | Snakefarm records | |
51 | 29 | FLYINGSAUCERS GUMBO SPECIAL | nothin but | Fatso records / l’autre distribution |
52 | 30 | LES OGRES DE BARBACK | amours esquises & colères rouges | Irfan le label |
53 | 31 | EIFFEL | stupor machine | le label / PIAS |
54 | 32 | FATALS PICARDS | espèces menaçées | Verycords |
55 | 33 | FAT BASTARD GANG BAND | Masala | Belka / l’autre distribution |
56 | HAWKSLEY WORKMAN | medianage wasteland | Rupture records | |
57 | COMPILATION | red gold green & blue | Trojan / BMG | |
58 | 34 | CARAVAN PALACE | chronologic | Caroline |
59 | PENNAN BRAE | the astronot | MAPL | |
60 | 35 | CHAPAS | the chapas | Autoprod |
61 | 36 | MALTED MILK | love, tears & guns | Mojo hand records / l’autre distribution |
62 | HONEYBLOOD | in plain sight | Martathon artists / Awal | |
63 | INNA DE YARD | inna de yard | Chapter two / Wagram | |
64 | 37 | HOLLY BONES | silent scream | KNT label |
65 | 38 | KARPATT | Valparaiso | Team zic / l’autre distribution |
66 | 39 | SWEAT LIKE AN APE | spells that rhyme | Platinum records |
67 | 40 | KO KO MO | lemon twins | les disques en chantier / Modulor |
68 | 41 | IN VOLT | free | M&O music |
69 | RODRIGO Y GABRIELA | Mettavolution | Because music | |
70 | 42 | BLUE BUTTER POT | let them talk | Art force one / l’autre distribution |
FERALIST SEPTEMBRE 2019
1 | 1 | RED BEANS & PEPPER SAUCE | mechanic marmalade | Socadisc |
2 | CAPSULA | bestiarium | Vicious circle | |
3 | IGUANA DEATH CLUB | nu de casino | Innonative leisure | |
4 | 2 | ONE RUSTY BAND | voodoo queen | Autoprod |
5 | 3 | MONTY PICON | le sens de l’envie | Monstre sonore / PIAS |
6 | 4 | WASHINGTON DEAD CATS | attack of the giant | Devil deluxe music |
7 | 5 | L’EPEE | diabolique | Because music |
8 | 6 | TANGLED TAPE | bach 8 forth | Autoprod |
9 | 7 | DEAD SOUTH | sugar & joy | Six shooter records |
10 | LOS PIRANAS | historia natural | Glitterbeat records | |
11 | 8 | APES O CLOCK | le spectacle continue | Inouie distribution |
12 | LION SAYS | other side effects | Monstre sonore / PIAS | |
13 | NEW MODEL ARMY | from here | ear music | |
14 | ONEJIRU | higher than high | Z music / l’autre distribution | |
15 | 9 | LAST TRAIN | the big picture | DR records / Caroline |
16 | VELVET VOLUME | look look look | Nettwerk music | |
17 | PARLOR SNAKES | disaster serenades | hold on music / Wagram | |
18 | 10 | LAMUZGUEULE | swingocracy | Enzo production |
19 | 11 | VERGE | million years | GCP production |
20 | 12 | RACHID TAHA | je suis Africain | Naïve / Believe |
21 | 13 | BAZAR BELLAMY | jusqu’ici tout va bien | M&O music |
22 | 14 | NO JAZZ | beautiful life | Pulp Music |
23 | BEDOUIN SOUNDCLASH | Mass | Mr Bongo | |
24 | 15 | MATHIS PASCAUD | clap clap | Shed music / Absilone |
25 | 16 | SAPIENS | sapiens | hell prod / Season of mist |
26 | 17 | DA SILVA | au revoir chagrin | at(h)ome / |
27 | JJ CALE | stay around | Because music | |
28 | TYLER BRYANT | truth and lies | Snakefarm records | |
29 | 18 | FLYINGSAUCERS GUMBO SPECIAL | nothin but | Fatso records / l’autre distribution |
30 | 19 | LES OGRES DE BARBACK | amours esquises & colères rouges | Irfan le label |
31 | 20 | EIFFEL | stupor machine | le label / PIAS |
32 | 21 | FATALS PICARDS | espèces menaçées | Verycords |
33 | 22 | FAT BASTARD GANG BAND | Masala | Belka / l’autre distribution |
34 | HAWKSLEY WORKMAN | medianage wasteland | Rupture records | |
35 | COMPILATION | red gold green & blue | Trojan / BMG | |
36 | 23 | CARAVAN PALACE | chronologic | Caroline |
37 | PENNAN BRAE | the astronot | MAPL | |
38 | 24 | CHAPAS | the chapas | Autoprod |
39 | 25 | MALTED MILK | love, tears & guns | Mojo hand records / l’autre distribution |
40 | HONEYBLOOD | in plain sight | Martathon artists / Awal | |
41 | INNA DE YARD | inna de yard | Chapter two / Wagram | |
42 | 26 | HOLLY BONES | silent scream | KNT label |
43 | 27 | KARPATT | Valparaiso | Team zic / l’autre distribution |
44 | 28 | SWEAT LIKE AN APE | spells that rhyme | Platinum records |
45 | 29 | KO KO MO | lemon twins | les disques en chantier / Modulor |
46 | 30 | IN VOLT | free | M&O music |
47 | RODRIGO Y GABRIELA | Mettavolution | Because music | |
48 | 31 | BLUE BUTTER POT | let them talk | Art force one / l’autre distribution |
49 | TANKUS THE HENGE | i crave affection baby | SRM records / Inouies | |
50 | QUINTANA | dead blues experience | KNT label | |
51 | 32 | HOLLIS BROWN | ozone park | Mascot label |
52 | 33 | DELUXE | boys & girl | Polydor / Universal |
53 | 34 | YOSTA | hybrid | WNTS |
54 | 35 | MATMATAH | you’re here now what ? | la ouache prod / l’autre distribution |
55 | ALLUSINLOVE | It’s okay to talk | Good soldier | |
56 | 36 | BOUCAN | déborder | l’autre distribution |
57 | BANTUNAMI | mookinjazz | Socadisc | |
58 | PLASTIC MERMAIDS | suddenly everyone explodes | Sunday best / Modulor | |
59 | 37 | XAVIER | sprayed love | at(h)ome |
60 | CASSIA | replica | Distiller music | |
61 | 38 | BUCK | among four years | Beast records / l’autre distribution |
62 | NATIONAL | I’m easy to find | 4AD | |
63 | 39 | LA BALUCHE SAUGRENUE | tone of musette | l’autre distribution |
64 | SOAK | grim-tohn | Rough trade records | |
65 | DRENGE | strange créatures | Infectious music / BMG | |
66 | K.O.G | wahala | Heavenly sweetness | |
67 | PSYCHEDELIC PORN CRUMPETS | and now for the watchama | Martathon artists / Awal | |
68 | 40 | NO WATER PLEASE | punk goes brass | devil deluxe music / PIAS |
69 | 41 | GEMMA & TRAVELLERS | true love | légère record / Bigwax |
70 | YOM | you will never die | Buda musique |
FERALIST ETE 2019
1 | RED BEANS & PEPPER SAUCE | mechanic marmalade | Socadisc |
CAPSULA | bestiarium | Vicious circle | |
TYLER BRYANT | truth and lies | Snakefarm records | |
2 | ONE RUSTY BAND | voodoo queen | Autoprod |
3 | MONTY PICON | le sens de l’envie | Monstre sonore / PIAS |
4 | WASHINGTON DEAD CATS | attack of the giant | Devil deluxe music |
5 | LES OGRES DE BARBACK | amours esquises & colères rouges | Irfan le label |
6 | EIFFEL | stupor machine | le label / PIAS |
7 | FATALS PICARDS | espèces menaçées | Verycords |
8 | FAT BASTARD GANG BAND | Masala | Belka / l’autre distribution |
9 | FLYINGSAUCERS GUMBO SPECIAL | nothin but | Fatso records / l’autre distribution |
LION SAYS | other side effects | Monstre sonore / PIAS | |
HAWKSLEY WORKMAN | medianage wasteland | Rupture records | |
COMPILATION | red gold green & blue | Trojan / BMG | |
10 | CARAVAN PALACE | chronologic | Caroline |
PENNAN BRAE | the astronot | MAPL | |
11 | CHAPAS | the chapas | Autoprod |
12 | MALTED MILK | love, tears & guns | Mojo hand records / l’autre distribution |
HONEYBLOOD | in plain sight | Martathon artists / Awal | |
INNA DE YARD | inna de yard | Chapter two / Wagram | |
13 | HOLLY BONES | silent scream | KNT label |
14 | KARPATT | Valparaiso | Team zic / l’autre distribution |
15 | SWEAT LIKE AN APE | spells that rhyme | Platinum records |
16 | KO KO MO | lemon twins | les disques en chantier / Modulor |
17 | IN VOLT | free | M&O music |
RODRIGO Y GABRIELA | Mettavolution | Because music | |
18 | BLUE BUTTER POT | let them talk | Art force one / l’autre distribution |
TANKUS THE HENGE | i crave affection baby | SRM records / Inouies | |
QUINTANA | dead blues experience | KNT label | |
19 | HOLLIS BROWN | ozone park | Mascot label |
20 | DELUXE | boys & girl | Polydor / Universal |
21 | YOSTA | hybrid | WNTS |
22 | MATMATAH | you’re here now what ? | la ouache prod / l’autre distribution |
ALLUSINLOVE | It’s okay to talk | Good soldier | |
23 | BOUCAN | déborder | l’autre distribution |
BANTUNAMI | mookinjazz | Socadisc | |
PLASTIC MERMAIDS | suddenly everyone explodes | Sunday best / Modulor | |
24 | XAVIER | sprayed love | at(h)ome |
CASSIA | replica | Distiller music | |
25 | BUCK | among four years | Beast records / l’autre distribution |
NATIONAL | I’m easy to find | 4AD | |
26 | LA BALUCHE SAUGRENUE | tone of musette | l’autre distribution |
SOAK | grim-tohn | Rough trade records | |
DRENGE | strange créatures | Infectious music / BMG | |
K.O.G | wahala | Heavenly sweetness | |
PSYCHEDELIC PORN CRUMPETS | and now for the watchama | Martathon artists / Awal | |
27 | NO WATER PLEASE | punk goes brass | devil deluxe music / PIAS |
28 | GEMMA & TRAVELLERS | true love | légère record / Bigwax |
YOM | you will never die | Buda musique | |
29 | PAD BRAPAD | strikes again | Vlad / l’autre distribution |
30 | KALUNE | amour, entre résistance et utopie | Zamora label |
CHARLY BLISS | young enough | Lucky number | |
31 | LES WRIGGLES | complément red | Blue line / PIAS |
32 | STUCK IN THE SOUND | Billy believe | Upton Park / l’autre distribution |
TEN FE | future perfect | some kinda love / PIAS | |
TROY VON BALTHAZAR | It ends like crazy | Vicious circle | |
33 | LA POISON | la poison | HYP / PIAS |
TANIKA CHARLES | the gumpton | Record kicks | |
34 | DUB SILENCE | Anomalie | Alpine records / Inouies |
JJ CALE | stay around | Because music | |
MAMAS GUN | the golden days | Monty music | |
SKINTS | swimming lessons | Mr bongo / easy star | |
SLEEPER | the modern age | Gorsky records | |
BEAT ASSAILLANT | the system | Chapter two / Wagram | |
35 | DAGUERRE | 107218 km/h | lama O editions |
36 | JIVE ME | jive me | Uni son / l’autre distribution |
37 | MANU LANVIN | grand casino | Verycords |
JOHN J PRESLEY | as the night draws in | Awal / BMG | |
38 | TARSIUS | avancer | Crescendo / Caroline |
BJORN BERGE | who else ? | Blue moon records |